Kleding Fabricage Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
RLRalph Lauren CorporationNYSECyclische consument157,38 US$-1,48 %-0,55 %-1,02 %10.229.700.000,00 US$
LEVILevi Strauss & Co.NYSECyclische consument20,51 US$-1,20 %-0,77 %-0,60 %8.182.283.437,00 US$
GILGildan Activewear Inc.NYSECyclische consument35,11 US$-1,04 %0,43 %0,35 %6.021.189.450,00 US$
UAUnder Armour, Inc.NYSECyclische consument6,36 US$0,63 %-0,15 %-0,96 %2.820.819.000,00 US$
COLMColumbia Sportswear CompanyNASDAQCyclische consument75,56 US$-0,01 %0,18 %-0,01 %4.549.769.840,00 US$
KTBKontoor Brands, Inc.NYSECyclische consument55,41 US$0,58 %-0,74 %-0,07 %3.157.372.620,00 US$
GOOSCanada Goose Holdings Inc.NYSECyclische consument11,26 US$-0,27 %0,81 %-1,15 %1.128.854.105,00 US$
OXMOxford Industries, Inc.NYSECyclische consument103,11 US$0,74 %0,72 %3,80 %1.607.691.120,00 US$
HBIHanesbrands Inc.NYSECyclische consument4,73 US$-0,63 %0,39 %-0,18 %1.659.118.450,00 US$
FIGSFIGS, Inc.NYSECyclische consument4,72 US$0,21 %1,90 %-3,06 %799.388.522,00 US$
SGCSuperior Group of Companies, Inc.NASDAQCyclische consument16,49 US$1,92 %-0,88 %-1,52 %264.004.998,00 US$
LAKELakeland Industries, Inc.NASDAQCyclische consument16,41 US$1,61 %-4,65 %-0,18 %120.855.662,00 US$
DLADelta Apparel, Inc.AMEXCyclische consument2,55 US$-1,16 %-3,56 %2,60 %17.857.650,00 US$
JRSHJerash Holdings (US), Inc.NASDAQCyclische consument2,97 US$0,00 %1,99 %-0,67 %36.515.674,00 US$
XELBXcel Brands, Inc.NASDAQCyclische consument0,67 US$-9,23 %-6,05 %-1,05 %13.215.433,00 US$
EVKEver-Glory International Group, Inc.NASDAQCyclische consument0,00 US$0,00 %0,00 %0,00 %0,00 US$